Global Education Business Partnership (GEBP)
Takaisin hankelistaan| Hallinnoiva yksikkö | Tutkimus- ja kehittämisyksikkö |
|---|---|
| Hankkeen nimi | Global Education Business Partnership (GEBP) |
| Project Name | Global Education Business Partnership (GEBP) |
| Alkamisvuosi | 2003 |
| Päättymisvuosi | 2006 |
| Hanketyyppi | Kehittäminen |
| Hankkeen tila | Päättynyt |
| Vastuuhenkilö | Jörgen Jonsson (Co-ordinator), Municipality of Gotland, Local Department of Education |
| Vastuuhenkilö Kuntoutussäätiössä | Pirjo Lehtoranta |
| Rahoittajat | EU Leonardo da Vinci -ohjelma |
| Tausta | The primary purpose in this network is to encourage Education, Business and Community to work together for mutual benefit and foster and consolidate closer links between education, local/regional enterprises and labour market organisations. It aims to build work-related learning strategies to raise student attainment and promote an entrepreneurial culture and combat social exclusion. Emphasis will be laid on a strategy to disseminate the outcomes of the project. |
| Menetelmät/aineisto/toteutus | The work has been done in working packages. They are 1. Work related learning; Student, teachers, involvement and ITT curriculum - Student involvement - Education personnel (teachers, career counsellors) and businessmen involvement in work related learning) - The Initial Teacher Training (ITT) 2. Social inclusion. Responsible by Rehabilitation Foundation and Dublin Institute of Technology. - To prevent students (especially students at risk) from dropping out of their studies and support them to remain in education or gain employment - To support vocational studies; to develop the student welfare system - To organise innovative links between vocational education and working life; to develop on-the-job learning and improve employability skills for young people - To offer students effective guidance, counselling and mentoring - Partners: Rehabilitation Foundation in relation to Training Consortium of Central-Uusimaa, Dublin Institute of Technology, Savo Vocational Institute, Municipality of Gotland, Suffolk Business Partnership 3. Partnership - To study models of business Partnership - To analyse the basic structure of a functional and effective Partnership - To disseminate the outcomes, to use database VETNET (the Vocational Education and Training NETwork) for dissemination 4. Research and Evaluation 5. Dissemination Strategy 6. Management of Project. |
| Tulokset | Working Package Reports www.gebp.net |
| Keywords | work-related learning, education and business partnership, social inclusion |





